Info: Your browser does not accept cookies. If you want to put products into your cart and purchase them you need to enable cookies.
|
|
Browse
|
The Janka (or side) hardness test measures the force required to embed a .444 inch steel ball to half its diameter in wood. This is one of the best measures of the ability of wood species to withstand denting and wear. It is also a good indicator of how hard a species is to saw or nail. The higher the number the harder the wood
|
660 |
| So. Yellow Pine (loblolly & short leaf) | 690 |
| So. Yellow Pine (longleaf) | 870 |
| Black Cherry | 950 |
| Teak | 1000 |
| Black Walnut | 1010 |
| Bamboo (carbonized) | 1180 |
| Heart Pine | 1225 |
| Yellow Birch | 1260 |
| Red Oak (Northern) | 1290 |
| American Beech | 1300 |
| Ash | 1320 |
| White Oak | 1360 |
| Australian Cypress | 1375 |
| Bamboo (natural) | 1380 |
| Hard maple | 1450 |
| Wenge | 1630 |
| Brazilian Oak | 1650 |
| Peruvian Maple | 1700 |
| African Pedauk | 1725 |
| Hickory/Pecan | 1820 |
| Kempas | 1854 |
| Purpleheart | 1860 |
| Jarrah | 1910 |
| Merbau | 1925 |
| African Rosewood | 1980 |
| Grapia | 2053 |
| Burma Mahogany | 2170 |
| Amberwood | 2200 |
| Santos Mahogany | 2200 |
| Mesquite | 2345 |
| Brazilian Cherry | 2350 |
| Peruvian Cherry | 2350 |
| Red Walnut | 2450 |
| Camaru (Brazilian Teak) | 3540 |
| Lapacho | 3670 |
| Patagonian Rosewood | 3840 |
| Brazilian Tiger Mahogany | 3840 |
| Curupy | 3880 |
This Category is currently empty.


















